2022年夏季学费 & 费用

2022年夏季SCE学费和杂费
No. 的学分学费通识教育费资本改善费资讯科技费学生服务费总计 
1 25.00 165.00 31.00 75.00 33.00 329.00
2 50.00 330.00 62.00 75.00 33.00 550.00
3 75.00 495.00 93.00 75.00 33.00 771.00
4 100.00 660.00 124.00 75.00 33.00 992.00
5 125.00 825.00 155.00 75.00 33.00 1,213.00
6 150.00 990.00 186.00 75.00 33.00 1,434.00
7 175.00 1,155.00 217.00 75.00 33.00 1,655.00
8 200.00 1,320.00 248.00 75.00 33.00 1,876.00
9 225.00 1,485.00 279.00 75.00 33.00 2,097.00
10 250.00 1,650.00 310.00 75.00 33.00 2,318.00
11 275.00 1,815.00 341.00 75.00 33.00 2,539.00
12 300.00 1,980.00 372.00 75.00 33.00 2,760.00
13 325.00 2,145.00 403.00 75.00 33.00 2,981.00
14 350.00 2,310.00 434.00 75.00 33.00 3,202.00
15 375.00 2,475.00 465.00 75.00 33.00 3,423.00
16 400.00 2,640.00 496.00 75.00 33.00 3,644.00
17 425.00 2,805.00 527.00 75.00 33.00 3,865.00
18 450.00 2,970.00 558.00 75.00 33.00 4,086.00
19 475.00 3,135.00 589.00 75.00 33.00 4,307.00
20 500.00 3,300.00 620.00 75.00 33.00 4,528.00

 

盟军的健康, 护理, 达到实习, hsc - 146, hsc - 156, hsc - 185, 而psy260的学生将被收取额外的责任保险费用——18美元

健康科学课程费用(HSC-110), hsc - 125, hsc - 141, hsc - 146, hsc - 150, hsc - 151, hsc - 161, HSC-175) - 225美元

psy260实地实习课程费用- 200美元